Introducing Nesto Prime, the best of Nesto. Be the first to get access to our limited offer.
Available flats:
Reserved flats:
Sold flats:
Status
Room count
Area
m2
Price
€
Flat detail Detail
Introducing Nesto Prime, the best of Nesto. Be the first to get access to our limited offer.
Stage | Building | Flat | Room count | Floor | Interior area | Loggia, terrace, front yard | Total area | Special price | Listing price | Status | Final building approval | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime | E1 | E1.101 | 3 | 1 | 90 m2 | 147 m2 | 238 m2 | 473 750 € | 585 750 € | V | 2027 | |
Prime | E1 | E1.201 | 4 | 2 | 106 m2 | 9 m2 | 115 m2 | 477 750 € | 603 750 € | V | 2027 | |
Prime | E1 | E1.202 | 4 | 2 | 106 m2 | 9 m2 | 115 m2 | 477 750 € | 603 750 € | V | 2027 | |
Prime | E1 | E1.301 | 4 | 3 | 112 m2 | 9 m2 | 120 m2 | 516 750 € | 642 750 € | V | 2027 | |
Prime | E1 | E1.401 | 4 | 4 | 106 m2 | 9 m2 | 115 m2 | 499 750 € | 625 750 € | V | 2027 | |
Prime | E1 | E1.402 | 4 | 4 | 106 m2 | 9 m2 | 115 m2 | 499 750 € | 625 750 € | V | 2027 | |
Prime | E1 | E1.501 | 4 | 5 | 110 m2 | 9 m2 | 118 m2 | 534 750 € | 660 750 € | V | 2027 | |
Prime | E2 | E2.101 | 3 | 1 | 90 m2 | 95 m2 | 185 m2 | 457 750 € | 585 750 € | V | 2027 | |
Prime | E2 | E2.102 | 4 | 1 | 109 m2 | 95 m2 | 204 m2 | 537 750 € | 681 750 € | V | 2027 | |
Prime | E2 | E2.201 | 4 | 2 | 106 m2 | 9 m2 | 115 m2 | 459 750 € | 603 750 € | V | 2027 | |
Prime | E2 | E2.202 | 4 | 2 | 106 m2 | 9 m2 | 115 m2 | 🔥441 750 € Special price | 603 750 € | V | 2027 | |
Prime | E2 | E2.301 | 4 | 3 | 111 m2 | 9 m2 | 120 m2 | 498 750 € | 642 750 € | V | 2027 | |
Prime | E2 | E2.302 | 3 | 3 | 101 m2 | 9 m2 | 110 m2 | 449 750 € | 561 750 € | V | 2027 | |
Prime | E2 | E2.401 | 4 | 4 | 106 m2 | 9 m2 | 115 m2 | 481 750 € | 625 750 € | V | 2027 | |
Prime | E2 | E2.402 | 4 | 4 | 106 m2 | 9 m2 | 115 m2 | 481 750 € | 625 750 € | V | 2027 | |
Prime | E2 | E2.501 | 4 | 5 | 110 m2 | 9 m2 | 118 m2 | 516 750 € | 660 750 € | V | 2027 | |
Prime | E2 | E2.502 | 5 | 5 | 190 m2 | 139 m2 | 329 m2 | 963 750 € | 1 053 750 € | V | 2027 | |
Prime | E3 | E3.101 | 3 | 1 | 93 m2 | 130 m2 | 223 m2 | 482 750 € | 594 750 € | V | 2027 | |
Prime | E3 | E3.102 | 4 | 1 | 113 m2 | 80 m2 | 193 m2 | 573 750 € | 699 750 € | V | 2027 | |
Prime | E3 | E3.201 | 4 | 2 | 110 m2 | 9 m2 | 119 m2 | 498 750 € | 624 750 € | V | 2027 | |
Prime | E3 | E3.202 | 4 | 2 | 110 m2 | 9 m2 | 119 m2 | 498 750 € | 624 750 € | V | 2027 | |
Prime | E3 | E3.301 | 4 | 3 | 116 m2 | 9 m2 | 125 m2 | 537 750 € | 663 750 € | V | 2027 | |
Prime | E3 | E3.302 | 3 | 3 | 105 m2 | 9 m2 | 114 m2 | 466 750 € | 578 750 € | V | 2027 | |
Prime | E3 | E3.501 | 4 | 5 | 114 m2 | 9 m2 | 123 m2 | 554 750 € | 680 750 € | V | 2027 | |
Prime | E4 | E4.101 | 3 | 1 | 93 m2 | 75 m2 | 169 m2 | 🔥466 750 € Special price | 594 750 € | V | 2027 | |
Prime | E4 | E4.102 | 4 | 1 | 113 m2 | 118 m2 | 232 m2 | 563 750 € | 689 750 € | V | 2027 | |
Prime | E4 | E4.201 | 4 | 2 | 110 m2 | 9 m2 | 119 m2 | 498 750 € | 624 750 € | V | 2027 | |
Prime | E4 | E4.202 | 4 | 2 | 110 m2 | 9 m2 | 119 m2 | 🔥480 750 € Special price | 624 750 € | V | 2027 | |
Prime | E4 | E4.301 | 4 | 3 | 116 m2 | 9 m2 | 125 m2 | 537 750 € | 663 750 € | V | 2027 | |
Prime | E4 | E4.401 | 4 | 4 | 110 m2 | 9 m2 | 119 m2 | 519 750 € | 645 750 € | V | 2027 | |
Prime | E4 | E4.402 | 4 | 4 | 110 m2 | 9 m2 | 119 m2 | 501 750 € | 645 750 € | V | 2027 | |
Prime | E4 | E4.501 | 4 | 5 | 114 m2 | 9 m2 | 122 m2 | 554 750 € | 680 750 € | V | 2027 | |
Prime | E4 | E4.502 | 5 | 5 | 196 m2 | 140 m2 | 337 m2 | 1 036 750 € | 1 096 750 € | V | 2027 | |
Prime | E5 | E5.101 | 3 | 1 | 98 m2 | 93 m2 | 192 m2 | 508 750 € | 620 750 € | V | 2027 | |
Prime | E5 | E5.102 | 4 | 1 | 117 m2 | 119 m2 | 237 m2 | 590 750 € | 716 750 € | V | 2027 | |
Prime | E5 | E5.201 | 4 | 2 | 115 m2 | 9 m2 | 123 m2 | 518 750 € | 644 750 € | V | 2027 | |
Prime | E5 | E5.202 | 4 | 2 | 115 m2 | 9 m2 | 123 m2 | 🔥500 750 € Special price | 644 750 € | V | 2027 | |
Prime | E5 | E5.301 | 4 | 3 | 120 m2 | 9 m2 | 129 m2 | 557 750 € | 683 750 € | V | 2027 | |
Prime | E5 | E5.302 | 3 | 3 | 110 m2 | 9 m2 | 118 m2 | 484 750 € | 596 750 € | V | 2027 | |
Prime | E5 | E5.402 | 4 | 4 | 115 m2 | 9 m2 | 123 m2 | 540 750 € | 666 750 € | V | 2027 | |
Prime | E5 | E5.502 | 5 | 5 | 205 m2 | 151 m2 | 355 m2 | 1 197 750 € | 1 227 750 € | V | 2027 | |
Prime | E6 | E6.101 | 3 | 1 | 98 m2 | 118 m2 | 216 m2 | 500 750 € | 612 750 € | V | 2027 | |
Prime | E6 | E6.102 | 4 | 1 | 117 m2 | 110 m2 | 227 m2 | 581 750 € | 707 750 € | V | 2027 | |
Prime | E6 | E6.201 | 4 | 2 | 115 m2 | 9 m2 | 123 m2 | 518 750 € | 644 750 € | V | 2027 | |
Prime | E6 | E6.202 | 4 | 2 | 115 m2 | 9 m2 | 123 m2 | 518 750 € | 644 750 € | V | 2027 | |
Prime | E6 | E6.301 | 4 | 3 | 120 m2 | 9 m2 | 129 m2 | 557 750 € | 683 750 € | V | 2027 | |
Prime | E6 | E6.302 | 3 | 3 | 110 m2 | 9 m2 | 118 m2 | 🔥468 750 € Special price | 596 750 € | V | 2027 | |
Prime | E6 | E6.402 | 4 | 4 | 115 m2 | 9 m2 | 123 m2 | 540 750 € | 666 750 € | V | 2027 | |
Prime | E6 | E6.501 | 4 | 5 | 118 m2 | 9 m2 | 127 m2 | 575 750 € | 701 750 € | V | 2027 | |
Prime | E6 | E6.502 | 5 | 5 | 205 m2 | 150 m2 | 354 m2 | 1 153 750 € | 1 183 750 € | V | 2027 | |
Subsidized mortgage payment 1,95% | On the square | C2 | C2.510 | 2 | 5 | 46 m2 | 5 m2 | 51 m2 | 🔥198 750 € Special price | 242 750 € | V | completed |
On the square | C2 | C2.R101 | - | 1 | 181 m2 | - | 181 m2 | 527 800 € | - | V | completed | |
On the square | C2 | C2.R102 | - | 1 | 112 m2 | - | 112 m2 | 343 800 € | - | V | completed | |
Prime | E4 | E4.302 | 3 | 3 | 105 m2 | 9 m2 | 114 m2 | - | - | R | 2027 | |
Prime | E6 | E6.401 | 4 | 4 | 115 m2 | 9 m2 | 123 m2 | - | - | R | 2027 | |
On the square | C1 | C1.R101 | - | 1 | 330 m2 | 92 m2 | 423 m2 | - | - | R | completed | |
Subsidized mortgage payment 1,95% | On the square | C3 | C3.103 | 3 | 1 | 82 m2 | 52 m2 | 134 m2 | - | - | R | completed |
Prime | E1 | E1.102 | 4 | 1 | 109 m2 | 122 m2 | 231 m2 | - | - | P | 2027 | |
Prime | E1 | E1.302 | 3 | 3 | 101 m2 | 9 m2 | 110 m2 | - | - | P | 2027 | |
Prime | E1 | E1.502 | 5 | 5 | 190 m2 | 139 m2 | 329 m2 | - | - | P | 2027 | |
Prime | E3 | E3.401 | 4 | 4 | 110 m2 | 9 m2 | 119 m2 | - | - | P | 2027 | |
Prime | E3 | E3.402 | 4 | 4 | 110 m2 | 9 m2 | 119 m2 | - | - | P | 2027 | |
Prime | E3 | E3.502 | 5 | 5 | 197 m2 | 146 m2 | 343 m2 | - | - | P | 2027 | |
Prime | E5 | E5.401 | 4 | 4 | 115 m2 | 9 m2 | 123 m2 | - | - | P | 2027 | |
Prime | E5 | E5.501 | 4 | 5 | 118 m2 | 9 m2 | 127 m2 | - | - | P | 2027 | |
Subsidized mortgage payment 1,95% | On the square | C1 | C1.101 | 3 | 1 | 73 m2 | 40 m2 | 113 m2 | - | - | P | completed |
Subsidized mortgage payment 1,95% | On the square | C1 | C1.102 | 3 | 1 | 79 m2 | 45 m2 | 123 m2 | - | - | P | completed |
Subsidized mortgage payment 1,95% | On the square | C1 | C1.103 | 3 | 1 | 73 m2 | 41 m2 | 114 m2 | - | - | P | completed |
On the square | C1 | C1.104 | 3 | 1 | 77 m2 | 67 m2 | 144 m2 | - | - | P | completed | |
On the square | C1 | C1.105 | 4 | 1 | 97 m2 | 100 m2 | 198 m2 | - | - | P | completed | |
On the square | C1 | C1.106 | 3 | 1 | 70 m2 | 62 m2 | 133 m2 | - | - | P | completed | |
On the square | C1 | C1.201 | 2 | 2 | 41 m2 | 4 m2 | 46 m2 | - | - | P | completed | |
Special price | On the square | C1 | C1.202 | 3 | 2 | 69 m2 | 5 m2 | 74 m2 | - | - | P | completed |
Subsidized mortgage payment 1,95% | On the square | C1 | C1.203 | 4 | 2 | 98 m2 | 6 m2 | 104 m2 | - | - | P | completed |
On the square | C1 | C1.204 | 2 | 2 | 48 m2 | 6 m2 | 54 m2 | - | - | P | completed | |
Subsidized mortgage payment 1,95% | On the square | C1 | C1.205 | 2 | 2 | 50 m2 | 5 m2 | 55 m2 | - | - | P | completed |
Subsidized mortgage payment 1,95% | On the square | C1 | C1.206 | 3 | 2 | 72 m2 | 5 m2 | 77 m2 | - | - | P | completed |
Subsidized mortgage payment 1,95% | On the square | C1 | C1.207 | 3 | 2 | 78 m2 | 5 m2 | 83 m2 | - | - | P | completed |
On the square | C1 | C1.208 | 3 | 2 | 72 m2 | 5 m2 | 77 m2 | - | - | P | completed | |
On the square | C1 | C1.209 | 3 | 2 | 77 m2 | 5 m2 | 82 m2 | - | - | P | completed | |
On the square | C1 | C1.210 | 4 | 2 | 96 m2 | 5 m2 | 101 m2 | - | - | P | completed | |
On the square | C1 | C1.211 | 3 | 2 | 69 m2 | 5 m2 | 74 m2 | - | - | P | completed | |
Subsidized mortgage payment 1,95% | On the square | C1 | C1.212 | 1.5 | 2 | 33 m2 | 5 m2 | 38 m2 | - | - | P | completed |
Subsidized mortgage payment 1,95% | On the square | C1 | C1.213 | 1.5 | 2 | 35 m2 | 5 m2 | 40 m2 | - | - | P | completed |
Subsidized mortgage payment 1,95% | On the square | C1 | C1.214 | 1 | 2 | 33 m2 | - | 33 m2 | - | - | P | completed |
On the square | C1 | C1.215 | 3 | 2 | 47 m2 | 6 m2 | 53 m2 | - | - | P | completed | |
On the square | C1 | C1.301 | 2 | 3 | 41 m2 | 4 m2 | 46 m2 | - | - | P | completed | |
On the square | C1 | C1.302 | 3 | 3 | 70 m2 | 5 m2 | 74 m2 | - | - | P | completed | |
Subsidized mortgage payment 1,95% | On the square | C1 | C1.303 | 4 | 3 | 98 m2 | 6 m2 | 104 m2 | - | - | P | completed |
On the square | C1 | C1.304 | 2 | 3 | 48 m2 | 6 m2 | 54 m2 | - | - | P | completed | |
Subsidized mortgage payment 1,95% | On the square | C1 | C1.305 | 2 | 3 | 50 m2 | 5 m2 | 55 m2 | - | - | P | completed |
Subsidized mortgage payment 1,95% | On the square | C1 | C1.306 | 3 | 3 | 72 m2 | 5 m2 | 77 m2 | - | - | P | completed |
On the square | C1 | C1.307 | 3 | 3 | 78 m2 | 5 m2 | 83 m2 | - | - | P | completed | |
Subsidized mortgage payment 1,95% | On the square | C1 | C1.308 | 3 | 3 | 72 m2 | 5 m2 | 77 m2 | - | - | P | completed |
On the square | C1 | C1.309 | 3 | 3 | 77 m2 | 5 m2 | 82 m2 | - | - | P | completed | |
On the square | C1 | C1.310 | 4 | 3 | 97 m2 | 5 m2 | 102 m2 | - | - | P | completed | |
On the square | C1 | C1.311 | 3 | 3 | 69 m2 | 5 m2 | 74 m2 | - | - | P | completed | |
Subsidized mortgage payment 1,95% | On the square | C1 | C1.312 | 1.5 | 3 | 33 m2 | 5 m2 | 38 m2 | - | - | P | completed |
Subsidized mortgage payment 1,95% | On the square | C1 | C1.313 | 1.5 | 3 | 35 m2 | 5 m2 | 40 m2 | - | - | P | completed |
Subsidized mortgage payment 1,95% | On the square | C1 | C1.314 | 1 | 3 | 33 m2 | - | 33 m2 | - | - | P | completed |
On the square | C1 | C1.315 | 3 | 3 | 47 m2 | 6 m2 | 53 m2 | - | - | P | completed | |
On the square | C1 | C1.401 | 2 | 4 | 41 m2 | 4 m2 | 46 m2 | - | - | P | completed | |
On the square | C1 | C1.402 | 3 | 4 | 70 m2 | 5 m2 | 74 m2 | - | - | P | completed | |
On the square | C1 | C1.403 | 4 | 4 | 98 m2 | 6 m2 | 104 m2 | - | - | P | completed | |
On the square | C1 | C1.404 | 2 | 4 | 48 m2 | 6 m2 | 54 m2 | - | - | P | completed | |
Subsidized mortgage payment 1,95% | On the square | C1 | C1.405 | 2 | 4 | 50 m2 | 5 m2 | 55 m2 | - | - | P | completed |
Subsidized mortgage payment 1,95% | On the square | C1 | C1.406 | 3 | 4 | 72 m2 | 5 m2 | 77 m2 | - | - | P | completed |
On the square | C1 | C1.407 | 3 | 4 | 78 m2 | 5 m2 | 83 m2 | - | - | P | completed | |
Subsidized mortgage payment 1,95% | On the square | C1 | C1.408 | 3 | 4 | 72 m2 | 5 m2 | 77 m2 | - | - | P | completed |
On the square | C1 | C1.409 | 3 | 4 | 77 m2 | 5 m2 | 82 m2 | - | - | P | completed | |
On the square | C1 | C1.410 | 4 | 4 | 96 m2 | 5 m2 | 101 m2 | - | - | P | completed | |
On the square | C1 | C1.411 | 3 | 4 | 69 m2 | 5 m2 | 74 m2 | - | - | P | completed | |
Subsidized mortgage payment 1,95% | On the square | C1 | C1.412 | 1.5 | 4 | 33 m2 | 5 m2 | 38 m2 | - | - | P | completed |
Subsidized mortgage payment 1,95% | On the square | C1 | C1.413 | 1.5 | 4 | 35 m2 | 5 m2 | 40 m2 | - | - | P | completed |
Subsidized mortgage payment 1,95% | On the square | C1 | C1.414 | 1 | 4 | 33 m2 | - | 33 m2 | - | - | P | completed |
On the square | C1 | C1.415 | 3 | 4 | 47 m2 | 6 m2 | 53 m2 | - | - | P | completed | |
Subsidized mortgage payment 1,95% | On the square | C1 | C1.501 | 2 | 5 | 41 m2 | 4 m2 | 46 m2 | - | - | P | completed |
On the square | C1 | C1.502 | 3 | 5 | 70 m2 | 5 m2 | 74 m2 | - | - | P | completed | |
On the square | C1 | C1.503 | 4 | 5 | 98 m2 | 6 m2 | 104 m2 | - | - | P | completed | |
On the square | C1 | C1.504 | 2 | 5 | 48 m2 | 6 m2 | 54 m2 | - | - | P | completed | |
Subsidized mortgage payment 1,95% | On the square | C1 | C1.505 | 2 | 5 | 50 m2 | 5 m2 | 55 m2 | - | - | P | completed |
Subsidized mortgage payment 1,95% | On the square | C1 | C1.506 | 3 | 5 | 72 m2 | 5 m2 | 77 m2 | - | - | P | completed |
On the square | C1 | C1.507 | 3 | 5 | 78 m2 | 5 m2 | 83 m2 | - | - | P | completed | |
Subsidized mortgage payment 1,95% | On the square | C1 | C1.508 | 3 | 5 | 72 m2 | 5 m2 | 77 m2 | - | - | P | completed |
On the square | C1 | C1.509 | 3 | 5 | 77 m2 | 5 m2 | 82 m2 | - | - | P | completed | |
On the square | C1 | C1.510 | 4 | 5 | 96 m2 | 5 m2 | 101 m2 | - | - | P | completed | |
On the square | C1 | C1.511 | 3 | 5 | 69 m2 | 5 m2 | 74 m2 | - | - | P | completed | |
Subsidized mortgage payment 1,95% | On the square | C1 | C1.512 | 1.5 | 5 | 33 m2 | 5 m2 | 38 m2 | - | - | P | completed |
Subsidized mortgage payment 1,95% | On the square | C1 | C1.513 | 1.5 | 5 | 35 m2 | 5 m2 | 40 m2 | - | - | P | completed |
Subsidized mortgage payment 1,95% | On the square | C1 | C1.514 | 1 | 5 | 33 m2 | - | 33 m2 | - | - | P | completed |
On the square | C1 | C1.515 | 3 | 5 | 47 m2 | 6 m2 | 54 m2 | - | - | P | completed | |
On the square | C1 | C1.601 | 4 | 6 | 107 m2 | 121 m2 | 228 m2 | - | - | P | completed | |
On the square | C1 | C1.602 | 4 | 6 | 103 m2 | 68 m2 | 171 m2 | - | - | P | completed | |
On the square | C1 | C1.603 | 4 | 6 | 113 m2 | 82 m2 | 195 m2 | - | - | P | completed | |
On the square | C1 | C1.R102 | - | 1 | 74 m2 | - | 74 m2 | - | - | P | completed | |
Subsidized mortgage payment 1,95% | On the square | C2 | C2.101 | 1 | 1 | 28 m2 | 19 m2 | 47 m2 | - | - | P | completed |
Subsidized mortgage payment 1,95% | On the square | C2 | C2.102 | 3 | 1 | 73 m2 | 48 m2 | 121 m2 | - | - | P | completed |
On the square | C2 | C2.103 | 3 | 1 | 77 m2 | 77 m2 | 154 m2 | - | - | P | completed | |
Subsidized mortgage payment 1,95% | On the square | C2 | C2.104 | 4 | 1 | 97 m2 | 77 m2 | 175 m2 | - | - | P | completed |
Subsidized mortgage payment 1,95% | On the square | C2 | C2.105 | 2 | 1 | 43 m2 | 33 m2 | 76 m2 | - | - | P | completed |
Subsidized mortgage payment 1,95% | On the square | C2 | C2.106 | 2 | 1 | 43 m2 | 33 m2 | 76 m2 | - | - | P | completed |
Subsidized mortgage payment 1,95% | On the square | C2 | C2.107 | 2 | 1 | 43 m2 | 33 m2 | 76 m2 | - | - | P | completed |
On the square | C2 | C2.108 | 2 | 1 | 43 m2 | 31 m2 | 74 m2 | - | - | P | completed | |
Subsidized mortgage payment 1,95% | On the square | C2 | C2.109 | 3 | 1 | 78 m2 | 49 m2 | 127 m2 | - | - | P | completed |
On the square | C2 | C2.201 | 1 | 2 | 28 m2 | 5 m2 | 33 m2 | - | - | P | completed | |
On the square | C2 | C2.202 | 3 | 2 | 73 m2 | 5 m2 | 78 m2 | - | - | P | completed | |
On the square | C2 | C2.203 | 3 | 2 | 77 m2 | 5 m2 | 82 m2 | - | - | P | completed | |
Subsidized mortgage payment 1,95% | On the square | C2 | C2.204 | 4 | 2 | 97 m2 | 5 m2 | 102 m2 | - | - | P | completed |
On the square | C2 | C2.205 | 2 | 2 | 42 m2 | 4 m2 | 46 m2 | - | - | P | completed | |
On the square | C2 | C2.206 | 2 | 2 | 42 m2 | 4 m2 | 46 m2 | - | - | P | completed | |
On the square | C2 | C2.207 | 2 | 2 | 42 m2 | 4 m2 | 46 m2 | - | - | P | completed | |
On the square | C2 | C2.208 | 2 | 2 | 42 m2 | 4 m2 | 46 m2 | - | - | P | completed | |
Subsidized mortgage payment 1,95% | On the square | C2 | C2.209 | 4 | 2 | 91 m2 | 4 m2 | 95 m2 | - | - | P | completed |
On the square | C2 | C2.210 | 2 | 2 | 46 m2 | 5 m2 | 51 m2 | - | - | P | completed | |
On the square | C2 | C2.211 | 2 | 2 | 53 m2 | 4 m2 | 57 m2 | - | - | P | completed | |
Subsidized mortgage payment 1,95% | On the square | C2 | C2.212 | 3 | 2 | 90 m2 | 5 m2 | 95 m2 | - | - | P | completed |
On the square | C2 | C2.213 | 3 | 2 | 74 m2 | 5 m2 | 79 m2 | - | - | P | completed | |
On the square | C2 | C2.301 | 1 | 3 | 28 m2 | 5 m2 | 33 m2 | - | - | P | completed | |
On the square | C2 | C2.302 | 3 | 3 | 73 m2 | 5 m2 | 78 m2 | - | - | P | completed | |
On the square | C2 | C2.303 | 3 | 3 | 77 m2 | 5 m2 | 82 m2 | - | - | P | completed | |
On the square | C2 | C2.304 | 4 | 3 | 97 m2 | 5 m2 | 102 m2 | - | - | P | completed | |
On the square | C2 | C2.305 | 2 | 3 | 42 m2 | 4 m2 | 46 m2 | - | - | P | completed | |
On the square | C2 | C2.306 | 2 | 3 | 42 m2 | 4 m2 | 46 m2 | - | - | P | completed | |
On the square | C2 | C2.307 | 2 | 3 | 42 m2 | 4 m2 | 46 m2 | - | - | P | completed | |
On the square | C2 | C2.308 | 2 | 3 | 42 m2 | 4 m2 | 46 m2 | - | - | P | completed | |
On the square | C2 | C2.309 | 4 | 3 | 91 m2 | 4 m2 | 95 m2 | - | - | P | completed | |
On the square | C2 | C2.310 | 2 | 3 | 46 m2 | 5 m2 | 51 m2 | - | - | P | completed | |
On the square | C2 | C2.311 | 2 | 3 | 53 m2 | 4 m2 | 57 m2 | - | - | P | completed | |
Subsidized mortgage payment 1,95% | On the square | C2 | C2.312 | 3 | 3 | 90 m2 | 5 m2 | 95 m2 | - | - | P | completed |
On the square | C2 | C2.313 | 3 | 3 | 74 m2 | 5 m2 | 79 m2 | - | - | P | completed | |
Special price | On the square | C2 | C2.401 | 1 | 4 | 28 m2 | 5 m2 | 33 m2 | - | - | P | completed |
On the square | C2 | C2.402 | 3 | 4 | 73 m2 | 5 m2 | 78 m2 | - | - | P | completed | |
On the square | C2 | C2.403 | 3 | 4 | 77 m2 | 5 m2 | 82 m2 | - | - | P | completed | |
On the square | C2 | C2.404 | 4 | 4 | 97 m2 | 5 m2 | 102 m2 | - | - | P | completed | |
Subsidized mortgage payment 1,95% | On the square | C2 | C2.405 | 2 | 4 | 42 m2 | 4 m2 | 46 m2 | - | - | P | completed |
Subsidized mortgage payment 1,95% | On the square | C2 | C2.406 | 2 | 4 | 42 m2 | 4 m2 | 46 m2 | - | - | P | completed |
On the square | C2 | C2.407 | 2 | 4 | 42 m2 | 4 m2 | 46 m2 | - | - | P | completed | |
Special price | On the square | C2 | C2.408 | 2 | 4 | 42 m2 | 4 m2 | 46 m2 | - | - | P | completed |
On the square | C2 | C2.409 | 4 | 4 | 91 m2 | 4 m2 | 95 m2 | - | - | P | completed | |
On the square | C2 | C2.410 | 2 | 4 | 46 m2 | 5 m2 | 51 m2 | - | - | P | completed | |
On the square | C2 | C2.411 | 2 | 4 | 53 m2 | 4 m2 | 57 m2 | - | - | P | completed | |
Subsidized mortgage payment 1,95% | On the square | C2 | C2.412 | 3 | 4 | 90 m2 | 5 m2 | 95 m2 | - | - | P | completed |
On the square | C2 | C2.413 | 3 | 4 | 74 m2 | 5 m2 | 79 m2 | - | - | P | completed | |
Subsidized mortgage payment 1,95% | On the square | C2 | C2.501 | 1 | 5 | 28 m2 | 5 m2 | 33 m2 | - | - | P | completed |
On the square | C2 | C2.502 | 3 | 5 | 73 m2 | 5 m2 | 78 m2 | - | - | P | completed | |
On the square | C2 | C2.503 | 3 | 5 | 77 m2 | 5 m2 | 82 m2 | - | - | P | completed | |
On the square | C2 | C2.504 | 4 | 5 | 97 m2 | 5 m2 | 102 m2 | - | - | P | completed | |
Subsidized mortgage payment 1,95% | On the square | C2 | C2.505 | 2 | 5 | 42 m2 | 4 m2 | 46 m2 | - | - | P | completed |
Subsidized mortgage payment 1,95% | On the square | C2 | C2.506 | 2 | 5 | 42 m2 | 4 m2 | 46 m2 | - | - | P | completed |
Subsidized mortgage payment 1,95% | On the square | C2 | C2.507 | 2 | 5 | 42 m2 | 4 m2 | 46 m2 | - | - | P | completed |
Subsidized mortgage payment 1,95% | On the square | C2 | C2.508 | 2 | 5 | 42 m2 | 4 m2 | 46 m2 | - | - | P | completed |
On the square | C2 | C2.509 | 4 | 5 | 91 m2 | 4 m2 | 95 m2 | - | - | P | completed | |
Subsidized mortgage payment 1,95% | On the square | C2 | C2.511 | 2 | 5 | 53 m2 | 4 m2 | 57 m2 | - | - | P | completed |
Subsidized mortgage payment 1,95% | On the square | C2 | C2.512 | 3 | 5 | 90 m2 | 5 m2 | 95 m2 | - | - | P | completed |
Subsidized mortgage payment 1,95% | On the square | C2 | C2.513 | 3 | 5 | 74 m2 | 5 m2 | 79 m2 | - | - | P | completed |
On the square | C2 | C2.601 | 4 | 6 | 103 m2 | 67 m2 | 169 m2 | - | - | P | completed | |
On the square | C2 | C2.602 | 4 | 6 | 114 m2 | 82 m2 | 196 m2 | - | - | P | completed | |
On the square | C2 | C2.603 | 4 | 6 | 111 m2 | 111 m2 | 222 m2 | - | - | P | completed | |
Subsidized mortgage payment 1,95% | On the square | C3 | C3.102 | 2 | 1 | 55 m2 | 32 m2 | 86 m2 | - | - | P | completed |
On the square | C3 | C3.104 | 3 | 1 | 80 m2 | 51 m2 | 131 m2 | - | - | P | completed | |
On the square | C3 | C3.105 | 4 | 1 | 111 m2 | 110 m2 | 221 m2 | - | - | P | completed | |
On the square | C3 | C3.106 | 2 | 1 | 46 m2 | 35 m2 | 81 m2 | - | - | P | completed | |
Subsidized mortgage payment 1,95% | On the square | C3 | C3.107 | 2 | 1 | 45 m2 | 46 m2 | 91 m2 | - | - | P | completed |
On the square | C3 | C3.108 | 2 | 1 | 46 m2 | 35 m2 | 82 m2 | - | - | P | completed | |
Subsidized mortgage payment 1,95% | On the square | C3 | C3.109 | 2 | 1 | 45 m2 | 35 m2 | 80 m2 | - | - | P | completed |
Subsidized mortgage payment 1,95% | On the square | C3 | C3.201 | 4 | 2 | 104 m2 | 18 m2 | 122 m2 | - | - | P | completed |
Subsidized mortgage payment 1,95% | On the square | C3 | C3.202 | 3 | 2 | 79 m2 | 15 m2 | 94 m2 | - | - | P | completed |
Subsidized mortgage payment 1,95% | On the square | C3 | C3.203 | 3 | 2 | 83 m2 | 16 m2 | 98 m2 | - | - | P | completed |
Subsidized mortgage payment 1,95% | On the square | C3 | C3.204 | 3 | 2 | 80 m2 | 16 m2 | 95 m2 | - | - | P | completed |
Subsidized mortgage payment 1,95% | On the square | C3 | C3.205 | 4 | 2 | 110 m2 | 15 m2 | 126 m2 | - | - | P | completed |
On the square | C3 | C3.206 | 2 | 2 | 46 m2 | 5 m2 | 51 m2 | - | - | P | completed | |
On the square | C3 | C3.207 | 2 | 2 | 45 m2 | 5 m2 | 50 m2 | - | - | P | completed | |
Subsidized mortgage payment 1,95% | On the square | C3 | C3.208 | 3 | 2 | 68 m2 | 10 m2 | 78 m2 | - | - | P | completed |
On the square | C3 | C3.209 | 2 | 2 | 45 m2 | 5 m2 | 50 m2 | - | - | P | completed | |
On the square | C3 | C3.301 | 4 | 3 | 104 m2 | 18 m2 | 122 m2 | - | - | P | completed | |
Subsidized mortgage payment 1,95% | On the square | C3 | C3.302 | 3 | 3 | 79 m2 | 16 m2 | 95 m2 | - | - | P | completed |
Subsidized mortgage payment 1,95% | On the square | C3 | C3.303 | 3 | 3 | 83 m2 | 16 m2 | 98 m2 | - | - | P | completed |
On the square | C3 | C3.304 | 3 | 3 | 80 m2 | 16 m2 | 95 m2 | - | - | P | completed | |
On the square | C3 | C3.305 | 4 | 3 | 110 m2 | 15 m2 | 126 m2 | - | - | P | completed | |
Special price | On the square | C3 | C3.306 | 2 | 3 | 46 m2 | 5 m2 | 51 m2 | - | - | P | completed |
Subsidized mortgage payment 1,95% | On the square | C3 | C3.307 | 2 | 3 | 45 m2 | 5 m2 | 50 m2 | - | - | P | completed |
On the square | C3 | C3.308 | 3 | 3 | 68 m2 | 10 m2 | 78 m2 | - | - | P | completed | |
